ixCrypto Index ("IXCI") is the first Hong Kong launched benchmark indicative crypto index which aims to reflect the performance of the cryptocurrency market. It is denominated in USD with a base value of 1000 and a base date on 3 December 2018. IXCI is designed to be simple to understand while providing a good representation of the crypto market. It aims to cover the top 80% of the cumulative free-floating market capitalization in the crypto universe; and at the same time falls under the top 25 ranking by trading volume in the 90 days preceding the review date. In March 2021, IX Asia Indexes launched the ixBitcoin Index ("IXBI") and ixEthereum Index ("IXEI"), making IXCI a complete index series. For data feed of the index series, please click here.
ix 加密貨幤指數(“IXCI”) 是本港推出的第一隻加密貨幣指數。指數的基日是2018年12月3日,基值是1,000,以美金計算。IXCI 的設計旨在簡潔易明並有效反映世界加密貨幣市場的表現。指數的範疇涵蓋加密貨幣市場中累計的流通總市值之⾸80%,並需要在指數檢討⽇期前 90 天內同時符合平均交易量前 25 名的要求。2021年3月,信昇亞洲指數啓動ix比特幣指數(ixBitcoin Index, "IXBI")以及ix以太幣指數(ixEthereum Index, "IXEI"),為IXCI建立一個完整的指數系列。若要獲取該系列的數據推送,請點擊此處。
Index Name | Vendor Code | Index Value | Change(%) | ||
---|---|---|---|---|---|
ixCrypto index | IXCI | (%) | |||
ixBitcoin index | IXBI | (%) | |||
ixEthereum index | IXEI | (%) |
Index Name | Index Value | Change(%) | |||
---|---|---|---|---|---|
ixBitcoin SP index | (%) | ||||
ixEthereum SP index | (%) | ||||
ixCardano SP index | (%) | ||||
ixRipple SP index | (%) | ||||
ixDogecoin SP index | (%) | ||||
ixSolana SP index | (%) | ||||
ixPolkadot SP index | (%) | ||||
ixBitcoin Cash SP index | (%) | ||||
ixLitecoin SP index | (%) | ||||
ixTerra SP index | (%) | ||||
ixPolygon SP index | (%) |
Title | Downloads |
---|---|
ixCrypto Index Series Daily Index Bulletin | English / 中文 |
ixCrypto Index Daily Index Level | English / 中文 |
ixBitcoin Index Daily Index Level | English / 中文 |
ixEthereum Index Daily Index Level | English / 中文 |
Date | Title | Downloads |
---|---|---|
8th Apr, 2022 | 2022 Q1 Index Review Report | Subscribe To Download |
Date | Title | Downloads |
---|---|---|
20th Jun, 2022 | 7 x 24 index dissemination from 23 June 2022 New | English 中文 |
29th Apr, 2022 | Announcement of the IX Asia Tokenization Working Group | English 中文 |
8th Apr, 2022 | 2022 Q1 Index Review Press Releas | English 中文 |
31st Mar, 2022 | Launch of the IX Crypto Spot Price Index Series | English 中文 |
18th Mar, 2022 | Announcement of the IX Asia Tokenization Advisory Committee | English 中文 |
14th Jan, 2022 | 2021 Q4 Index Review Press Release | English 中文 |
15th Oct, 2021 | 2021 Q3 Index Review Press Release | English 中文 |
9th Jul, 2021 | 2021 Q2 Index Review Press Release | English 中文 |
16th Apr, 2021 | 2021 Q1 Index Review Press Release | English 中文 |
29th Mar, 2021 | Launch of the ixBitcoin Index and ixEthereum Index | English 中文 |
15th Jan, 2021 | 2020 Q4 Index Review Press Release | English 中文 |
5th Nov, 2020 | Announcement of the Real-Time ixCrypto Index | English 中文 |
9th Oct, 2020 | 2020 Q3 Index Review Press Release | English 中文 |
10th Jul, 2020 | 2020 Q2 Index Review Press Release | English 中文 |
25th May, 2020 | Launch of 1-Hour Interval ixCrypto Index | English 中文 |
9th Apr, 2020 | 2020 Q1 Index Review Press Release | English 中文 |
10th Jan, 2020 | 2019 Q4 Index Review Press Release | English 中文 |
11th Oct, 2019 | 2019 Q3 Index Review Press Release | English 中文 |
12th Jul, 2019 | 2019 Q2 Index Review Press Release | English 中文 |
12th Apr, 2019 | 2019 Q1 Index Review Press Release | English 中文 |
11th Dec, 2018 | 2018 Q4 Index Review Press Release | English |
Date | Title | Downloads |
---|---|---|
8th Apr, 2022 | 2022 Q1 Index Factsheet | English 中文 |
8th Apr, 2022 | 2022 Q1 ixBitcoin Index Factsheet | English |
8th Apr, 2022 | 2022 Q1 ixEthereum Index Factsheet | English |
14th Jan, 2022 | 2021 Q4 Index Factsheet | English 中文 |
14th Jan, 2022 | 2021 Q4 ixBitcoin Index Factsheet | English |
14th Jan, 2022 | 2021 Q4 ixEthereum Index Factsheet | English |
15th Oct, 2021 | 2021 Q3 Index Factsheet | English 中文 |
15th Oct, 2021 | 2021 Q3 ixBitcoin Index Factsheet | English |
15th Oct, 2021 | 2021 Q3 ixEthereum Index Factsheet | English |
9th Jul, 2021 | 2021 Q2 Index Factsheet | English 中文 |
16th Apr, 2021 | 2021 Q1 Index Factsheet | English 中文 |
29th Mar, 2021 | ixBitcoin Index Factsheet | English |
29th Mar, 2021 | ixEthereum Index Factsheet | English |
15th Jan, 2021 | 2020 Q4 Index Factsheet | English 中文 |
9th Oct, 2020 | 2020 Q3 Index Factsheet | English 中文 |
10th Jul, 2020 | 2020 Q2 Index Factsheet | English 中文 |
9th Apr, 2020 | 2020 Q1 Index Factsheet | English 中文 |
10th Jan, 2020 | 2019 Q4 Index Factsheet | English 中文 |
11th Oct, 2019 | 2019 Q3 Index Factsheet | English 中文 |
12th Jul, 2019 | 2019 Q2 Index Factsheet | English |
12th Apr, 2019 | 2019 Q1 Index Factsheet | English |
11th Dec, 2018 | 2018 Q4 Index Factsheet | English |
Last Update | Title | Downloads |
---|---|---|
19th Apr, 2022 | ixCrypto Index Methodology Paper | English |
31st Mar, 2022 | Methodology Explained: Why we need a Spot Price Index Series? | English 中文 |
22nd Jan, 2021 | ixCrypto Index Step Capping Rule Explain (with Reference to the Press Release Issued on 15 Jan) | English |
2nd Jan, 2020 | Index Methodology Enhancement Press Release | English 中文 |
Last Update | Title | Downloads |
---|---|---|
23rd Jun, 2022 | Annoucement of the 7 x 24 implementation New | English / 中文 |
17th May, 2022 | Removal of Terra (Luna) from ixCrypto index with effective 19 May 2022 New | English 中文 |
19th Apr, 2022 | Annoucement of Crypto Exchanges Selection | English / 中文 |
1st Apr, 2022 | ixCrypto Indexes Dissemination at 5-second interval | English / 中文 |
24th Dec, 2021 | Announcement regarding issues of ixBitcoin Index and ixEthereum Index | English / 中文 |
15th Jun, 2021 | Corporate Annoucement 15-June-2021 | English / 中文 |
29th Jul, 2020 | Announcement of the ixAsia Index Committee | English 中文 |
11th Dec, 2018 | ixCrypto Index Launch Event Media Meeting Presentation | English |
IxCrypto index is a product of IX Asia Indexes Company Limited ("IXAI"). Products and services of IXAI are offered only
in jurisdictions where and when they may be lawfully offered. None of the information is intended for use by persons located
in or resident in jurisdictions which restrict the distribution of this material. Persons accessing these pages are required
to ascertain, remind themselves of and observe any relevant restrictions.
All information contained herein is provided for reference only. IXAI ensures the accuracy of this information to the best of
its endeavours. However, IXAI makes no warranty or representation as to the accuracy, completeness or reliability of any of the
information contained herein and accepts no liability (whether in tort or contract or otherwise) whatsoever to any person for
any damage or loss of any nature arising from or as a result of reliance on any of the contents of this document, or any errors
or omissions in its contents and such contents may change from time to time without notice.
The information contained in these pages is not intended to provide professional advice and should not be relied upon in that
regard. Persons intending to use any information obtained from these pages are advised to obtain appropriate professional advice.
IXAI shall have no obligation to maintain or to continue to publish the information contained in these pages or to supply any
corrections, updates, or releases in connection therewith. At any time and without prior notice, IXAI may change or delete any
information, data, services, features or contents of these page, refer you to other sites on the world wide web and/ or change
the internet address of any of the pages of this site.
© IX Asia Indexes Company Limited 2021. All rights reserved.
ix加密貨幣指數是信昇亞洲指數有限公司(「IX Asia Indexes」)的產品之一。信昇亞洲指數之產品及服務,祗限提供予當時司法容許之地區。而網頁內之資料,信昇亞洲指數公司並不擬將有關資料提供予居住地區受司法限制發放此等資料之人士使用。瀏覽此等網頁之人士,必須自行查明及遵守任何與此有關之限制。
此頁面提供之全部資料僅供參考。信昇亞洲指數公司致力確保上述資料屬準確及可靠,惟信昇亞洲指數公司並不保証該等資料絕對正確,亦不對任何人士由於任何資料不確或遺漏所引起之損害或損失負上責任(不論是民事侵權行為責任或合約責任或其他)。
本網頁所載之資料,不擬提供專業意見,故不應賴以作此用途。任何人士如擬使用從此等網頁獲得之資料,應尋求適當之專業意見。
信昇亞洲指數公司並無責任維持或者繼續發佈此等網頁所載之資料,或者提供任何與此有關的資料之修正、更新或發放。在任何時侯及在無需預先通知的情況下,信昇亞洲指數公司可以調整或者刪除此等網頁所載之任何資訊、數據、服務、特色或內容,或指導客戶往互聯網上其他網站,及/或變更網站內任何頁面的互聯網網址。
© 信昇亞洲指數有限公司2021,保留一切權利。